General information |
Model: | Kawasaki Brute Force 650 4x4 |
Year: | 2011 |
Category: | ATV |
Price as new: | US$ 7599. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.6 Check out the detailed rating of reliability, maintenance costs, value for money, etc. Compare with any other motorcycle. |
Engine and transmission |
Displacement: | 633.0 ccm (38.63 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 9.9:1 |
Bore x stroke: | 80.0 x 63.0 mm (3.1 x 2.5 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor. (2) Keihin CVKR-D32 |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | DC-CDI |
Cooling system: | Liquid |
Transmission type, final drive: | Shaft drive (cardan) |
Driveline: | 2x4 / 4x4 shaft |
Chassis, suspension, brakes and wheels |
Frame type: | Double cradle, tubular steel |
Front suspension: | MacPherson / 6.7 in. |
Rear suspension: | Aluminum swingarm and single shock / 7.2 in. |
Front tire: | 25/8-12 |
Rear tire: | 25/10-12 |
Front brakes: | Single disc |
Rear brakes: | Double disc. Sealed multidisk |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 294.1 kg (648.3 pounds) |
Seat height: | 861 mm (33.9 inches) If adjustable, lowest setting. |
Overall length: | 2184 mm (86.0 inches) |
Overall width: | 1212 mm (47.7 inches) |
Ground clearance: | 229 mm (9.0 inches) |
Wheelbase: | 1293 mm (50.9 inches) |
Fuel capacity: | 18.17 litres (4.80 US gallons) |
Other specifications |
Color options: | Smoky Blue, Super Black |
Starter: | Electric |
Factory warranty: | 12 Months |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 11 Kawasaki Brute Force 650 4x4 discussion group or the general Kawasaki discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
0 Komentar