Subaru Ej20 Final Edition
2019 Subaru WRX STI (facelift 2018) EJ20 Final Edition 2.0 (309 Hp) AWD
What is the body type, Subaru WRX STI (facelift 2018)? | Sedan, 4 Doors, 5 Seats |
---|---|
What is the fuel economy, Subaru WRX STI (facelift 2018) EJ20 Final Edition 2.0 (309 Hp) AWD? | 10.6 l/100 km 22.19 US mpg 26.65 UK mpg 9.43 km/l |
How much power, Subaru WRX Sedan 2019 EJ20 Final Edition 2.0 (309 Hp) AWD? | 309 Hp, 422 Nm 311.25 lb.-ft. |
What is the engine size, Subaru WRX Sedan 2019 EJ20 Final Edition 2.0 (309 Hp) AWD? | 2.0 l 1994 cm3 121.68 cu. in. |
How many cylinders, 2019 Subaru EJ20 Final Edition 2.0 (309 Hp) AWD? | 4, Boxer |
What is the drivetrain, Subaru WRX STI (facelift 2018) Sedan 2019 EJ20 Final Edition 2.0 (309 Hp) AWD? | All wheel drive (4x4). Internal Combustion engine. |
How long is this vehicle, 2019 Subaru WRX Sedan? | 4595 mm 180.91 in. |
How wide is the vehicle, 2019 Subaru WRX Sedan? | 1795 mm 70.67 in. |
What is the curb weight, 2019 Subaru WRX STI (facelift 2018) EJ20 Final Edition 2.0 (309 Hp) AWD? | 1500 kg 3306.93 lbs. |
What is the gross weight, 2019 Subaru WRX STI (facelift 2018) EJ20 Final Edition 2.0 (309 Hp) AWD? | 1775 kg 3913.21 lbs. |
How many gears, What type is the gearbox, 2019 Subaru WRX STI (facelift 2018) EJ20 Final Edition 2.0 (309 Hp) AWD? | 6, manual transmission |
- Subaru
- Subaru WRX
- 2019 WRX STI (facelift 2018)
- S209 2.5 (341 Hp) AWD
- EJ20 Final Edition 2.0 (309 Hp) AWD
- 2.5 (310 Hp) AWD
- 2.5 (300 Hp) AWD
- 2019 WRX STI (facelift 2018)
- Subaru WRX
General information | |
---|---|
Brand | Subaru |
Model | WRX |
Generation | WRX STI (facelift 2018) |
Modification (Engine) | EJ20 Final Edition 2.0 (309 Hp) AWD |
Start of production | 2019 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel consumption (economy) - combined | 10.6 l/100 km 22.19 US mpg 26.65 UK mpg 9.43 km/l |
Fuel Type | Petrol (Gasoline) |
Weight-to-power ratio | 4.9 kg/Hp, 206 Hp/tonne |
Weight-to-torque ratio | 3.6 kg/Nm, 281.3 Nm/tonne |
Engine specs | |
Power | 309 Hp @ 6400 rpm. |
Power per litre | 155 Hp/l |
Torque | 422 Nm @ 4400 rpm. 311.25 lb.-ft. @ 4400 rpm. |
Engine location | Front, Longitudinal |
Engine Model/Code | EJ20F |
Engine displacement | 1994 cm3 121.68 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Boxer |
Cylinder Bore | 92 mm 3.62 in. |
Piston Stroke | 75 mm 2.95 in. |
Compression ratio | 8 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine aspiration | Twin-Turbo, Intercooler |
Valvetrain | DOHC, AVCS |
Engine oil capacity | 5.1 l 5.39 US qt | 4.49 UK qt |
Coolant | 8.1-8.4 l 8.56 - 8.88 US qt | 7.13 - 7.39 UK qt |
Space, Volume and weights | |
Kerb Weight | 1500 kg 3306.93 lbs. |
Max. weight | 1775 kg 3913.21 lbs. |
Max load | 275 kg 606.27 lbs. |
Fuel tank capacity | 60 l 15.85 US gal | 13.2 UK gal |
Dimensions | |
Length | 4595 mm 180.91 in. |
Width | 1795 mm 70.67 in. |
Height | 1475 mm 58.07 in. |
Wheelbase | 2650 mm 104.33 in. |
Front track | 1530 mm 60.24 in. |
Rear (Back) track | 1540 mm 60.63 in. |
Ride height (ground clearance) | 140 mm 5.51 in. |
Minimum turning circle (turning diameter) | 11.2 m 36.75 ft. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (manual transmission) | 6 |
Front suspension | Independent, spring |
Rear suspension | Double wishbone |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Tires size | 245/35 R19 |
Wheel rims size | 8.5J x 19 |
Source: https://www.auto-data.net/en/subaru-wrx-sti-facelift-2018-ej20-final-edition-2.0-309hp-awd-37963
0 Komentar